2 Bedrooms: $1110 to $1175
3 Bedrooms: $1495 to $1565
These apartments are currently available.
Click on an address for more information.
| 3A - Renue - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 5024 W. Frogs Leap Drive, # 1309 | 1342 | 3 | 2 | $99.00 | $1495 - $1565 |
| 2A - Dawn - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 4892 W. Frogs Leap Drive, # 4303 | 1200 | 2 | 2 | $99.00 | $1135 - $1175 |
| 2B - Inspire - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 4892 W. Frogs Leap Drive, # 4304 | 1175 | 2 | 2 | $99.00 | $1110 - $1110 |
| 1A - Vue - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 4935 W. Frogs Leap Drive, # 7111 | 818 | 1 | 1 | $99.00 | $930 - $950 |
| 1B - Evolve - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 4892 W. Frogs Leap Drive, # 4324 | 799 | 1 | 1 | $99.00 | $890 - $900 |




